The MALÅ GPR CX Concrete Imaging System allows you to perform ground penetrating radar scans of concrete structure simply and safely.
The MALÅ HF Cart is designed for the MALÅ HF Antennas. One wheel is equipped with a pulse encoder for distance triggering.
The MALÅ CX Control Unit is designed for and is unique for the MALÅ CX System. It's an integrated compact GPR control unit that also include a monitor. The MALÅ CX System allows accurate inspection of concrete structure such as floors, walls, balconies, bridge decks etc. and the detection of metallic and non metallic objects and features within, i.e. rebar, post tension cables, metallic/ non-metallic conduits and pipes, voids and the measurement of slab thickness
The MALÅ CX system allows accurate inspection of concrete structure such as floors, walls, balconies, bridge decks etc. and the detection of metallic and non metallic objects and features within, i.e. rebar, post tension cables, metallic/ non-metallic conduits and pipes, voids and the measurement of slab thickness.
The software for the MALÅ CX System is available with three different measurement modes; 2D, 3D Grid and Object Mapper- projects, all for different aims, which all together make the flexibility of the system and to a very low cost. The extremely user-friendly software with its simple interface is easily operated by either the popular push-and-turn knob, or by the full remote capabilities with the buttons on the MALÅ HF Antenna.
Void Detection
Tunnel Assessment Surveys
Post- Pre-tension Cable Location
Rebar Location
In-Slab Conduit Location
Void Detection in Concrete
Slab Thickness Measurement
Concrete Evaluation
Bridge Deck Evaluation
Ice Thickness Measurement
Tree Trunk and Root assessment
Pulse repetition frequency | 100 kHz |
Data bits | 16 |
Time stability | Better or equal than 60 ps |
Sampling frequency | 6-700 GHz |
Acquisition mode | Distance/time/manual, Grid measurements are controlled by remote controls on antenna/handle, with audio response |
Time Window | 0-70 nS |
Power supply | External 12V DC battery, AC/DC agg. Input 100-240 AC Output 13.2 V DC / 4.5 A |
Operating time | 6 hours |
Charger | Quick charger, automatic charge cycle 100-240 V AC input |
Charge time | 3-5 h (80-100%) |
Input device | Combined turn-push button |
On/Off | On by start button, Off by menu and button |
Screen | Transreflective 10.4” (CX11), weather resistant (IP65) |
Antenna compatibility | MALÅ High frequency series: 1.2 GHz, 1.2 GHz EM, 1.6 GHz, 1.6 GHz EM, 2.3 GHz |
Dimension | 410 x 210 x 55 mm + protruding details 40 mm |
Weight | 3.5 kg |
Operating temperature | -20oC to +50oC (-4oF to +122oF) |
Environmental | IP 65 |
Data download | USB 2.0 |
Data memory | 1 GB |
Centre frequency | 1.2,1.6 and 2.3 GHZ |
Bandwidth | > 100 % |
Time window | > 50 ns |
Repetition rate | 50 Hz or 50/60 Hz sensors (sensitivity 300 uV, 14 bits) |
Dimension | 160x90x110 mm (1.6 GHz and 2.3 GHz) and 190x115x110 mm (1.2 GHz, 1.6+EM and 1.2+EM) |
Weight | 0.6 kg: 1.6 GHz and 2.3 GHz 1.0 kg: 1.2 GHz 1.2 kg: 1.6+EM and 1.2+EM |
Cable length | 4 m |
Operating time | 3 hours (with 12V battery) |
Operating temperature | -20 to + 50 0C |
Control Unit | MALÅ CX or MALÅ ProEx control units |
Data acquisition | MALÅ CX or MALÅ XV Monitor (both preferred) or other laptop with MALÅ Ground Vision 2 software |
Environmental | IP65 |
Options | MALÅ HF cart, single wheel encoder, Extension handle, 10 m extension cable, split box for tomography applications |
MALÅ HF Cart
MALÅ GPR Encoders