In its holster, the XT leaves both hands free on the way to the job site, single-handed!
One hand operation |
Operates in both retracted and extended modes |
Fingertip control of volume and sensitivity |
Quick change battery compartment |
Battery indicator |
Most portable and ergonomic |
Smallest for easy storage |
One Handed Operation |
Battery Replacement in grip (does not expose electronics) |
Audio & Visual Output |
Battery & Sensitivity Indicators |
Continuous levels of Sensitivity |
Operates in both retracted and extended modes |
Signal Strength and Polarity Indications |
No response to aluminum, brass, or copper |
Patented HeliFlux® sensors |
Modular construction; high performance components; 7-year warranty |
Audio Output | Audio Signal increases in frequency with gradient-field intensity. Idle frequency = 10 Hz |
Visual Output* | Expanding bar graphs indicate polarity (+ or -) and relative strength (GA-92XTd model only) |
Battery Life | 24 Hours (intermittent usage) |
Input Power | Supplied by one 9-volt lithium battery |
Battery Indicator | 4-segment LCD |
Volume | Continuous control |
Gain | Continuous control, with range indicated by a 4-segment LCD at each quarter turn, L @ 0-1/4, M @ 1/4-1/2, H @ 1/2-3/4, XH 3/4-Full |
Weight | Approximately 2.4 lb. (1.1 kg) |
Operating Temp | -13° F to 140° F (25° C to 60° C) |
Overall Length | Unit extended: 26 in. (~66 cm) Unit collapsed: 15.5 in (~39 cm) |
Water Resistant Length | 11.5 in. (~29 cm) (when extended) |
Nominal Sensor Spacing | 9.5 in. (~24 cm) |
Construction | 30% glass-filled nylon, high impact ABS, .2" (~5 mm) wall thickness |
Carrying Case (p/n: XT50000) |
Holster & Belt (p/n: XT30000) |
1 – 9V Lithium Battery (in unit) (p/n: B11014) |
Headset (p/n: XT40000) |